Forex Rates By Zaintech Technologies
USD EUR GBP CAD AED SAR PKR INR
USD 1 0.8408 0.7301 1.3715 3.6725 3.75 279.4828 91.6853
EUR 1.1894 1 0.8684 1.6312 4.368 4.4601 332.4089 109.0479
GBP 1.3696 1.1515 1 1.8784 5.0298 5.1359 382.7771 125.5714
CAD 0.7291 0.613 0.5324 1 2.6777 2.7342 203.7767 66.8496
AED 0.2723 0.2289 0.1988 0.3735 1 1.0211 76.1016 24.9654
SAR 0.2667 0.2242 0.1947 0.3657 0.9793 1 74.5291 24.4495
PKR 0.0036 0.003 0.0026 0.0049 0.0131 0.0134 1 0.3281
INR 0.0109 0.0092 0.008 0.015 0.0401 0.0409 3.0483 1
www.247giftcards.store 27/01/2026 (04:28:39 pm)