Forex Rates By Zaintech Technologies
USD EUR GBP CAD AED SAR PKR INR
USD 1 0.8686 0.7435 1.4017 3.6725 3.7317 276.6063 95.4285
EUR 1.1512 1 0.8559 1.6136 4.2279 4.296 318.4361 109.8596
GBP 1.3451 1.1684 1 1.8853 4.9397 5.0193 372.0503 128.3563
CAD 0.7134 0.6197 0.5304 1 2.6201 2.6623 197.3406 68.082
AED 0.2723 0.2365 0.2024 0.3817 1 1.0161 75.3182 25.9846
SAR 0.268 0.2328 0.1992 0.3756 0.9841 1 74.1241 25.5726
PKR 0.0036 0.0031 0.0027 0.0051 0.0133 0.0135 1 0.345
INR 0.0105 0.0091 0.0078 0.0147 0.0385 0.0391 2.8986 1
www.247giftcards.store 31/07/2026 (03:34:59 pm)