Forex Rates By Zaintech Technologies
USD EUR GBP CAD AED SAR PKR INR
USD 1 0.8577 0.7434 1.3801 3.6725 3.7723 278.5504 95.0105
EUR 1.1659 1 0.8667 1.609 4.2818 4.3981 324.7628 110.7731
GBP 1.3453 1.1538 1 1.8565 4.9404 5.0747 374.72 127.8129
CAD 0.7246 0.6215 0.5386 1 2.6611 2.7335 201.8408 68.8457
AED 0.2723 0.2335 0.2024 0.3758 1 1.0272 75.8475 25.8708
SAR 0.2651 0.2274 0.1971 0.3658 0.9735 1 73.8409 25.1863
PKR 0.0036 0.0031 0.0027 0.005 0.0132 0.0135 1 0.3411
INR 0.0105 0.009 0.0078 0.0145 0.0387 0.0397 2.9318 1
www.247giftcards.store 31/05/2026 (10:58:26 am)