Forex Rates By Zaintech Technologies
USD EUR GBP CAD AED SAR PKR INR
USD 1 0.8663 0.7402 1.3923 3.6725 3.7504 277.7443 95.3994
EUR 1.1543 1 0.8544 1.6071 4.2392 4.3291 320.6061 110.1215
GBP 1.351 1.1703 1 1.8809 4.9614 5.0666 375.2211 128.8806
CAD 0.7182 0.6222 0.5317 1 2.6378 2.6937 199.4888 68.5202
AED 0.2723 0.2359 0.2016 0.3791 1 1.0212 75.6281 25.9767
SAR 0.2666 0.231 0.1974 0.3712 0.9792 1 74.0581 25.4374
PKR 0.0036 0.0031 0.0027 0.005 0.0132 0.0135 1 0.3435
INR 0.0105 0.0091 0.0078 0.0146 0.0385 0.0393 2.9114 1
www.247giftcards.store 30/09/2026 (04:50:48 pm)